

| WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | |
| JANUARY | £ 150.00 | £ 150.00 | £ 150.00 | £ 150.00 |
| FEBRUARY | £ 150.00 | £ 150.00 | £ 150.00 | £ 150.00 |
| MARCH | £ 175.00 | £ 175.00 | £ 175.00 | £ 175.00 |
| APRIL | £ 175.00 | £ 175.00 | £ 175.00 | £ 175.00 |
| MAY | £ 175.00 | £ 175.00 | £ 200.00 | £ 200.00 |
| JUNE | £ 250.00 | £ 250.00 | £ 250.00 | £ 250.00 |
| JULY | £ 250.00 | £ 250.00 | £ 250.00 | £ 250.00 |
| AUGUST | £ 250.00 | £ 250.00 | £ 250.00 | £ 250.00 |
| SEPTEMBER | £ 200.00 | £ 200.00 | £ 175.00 | £ 175.00 |
| OCTOBER | £ 175.00 | £ 175.00 | £ 175.00 | £ 175.00 |
| NOVEMBER | £ 150.00 | £ 150.00 | £ 150.00 | £ 150.00 |
| DECEMBER | £ 150.00 | £ 150.00 | £ 150.00 | £ 150.00 |


